| Sl. No. | Particulars | Units/Area | ||
|---|---|---|---|---|
| Name of District | Muzaffarnagar | |||
| No of blocks | 9 | |||
| No of Tehsil | 4 | |||
| Population | 3543362 | |||
| Soil Type | Sandy Loam, Loam | |||
| Climatic Zone | WPZ | |||
| Geographical area | 2958 sq km | |||
| Reported area | 309992 ha | |||
| Forest | 21067 ha | |||
| Barren land | 1269 ha | |||
| Usar land | 2884 ha | |||
| Pasture land | 2938 ha | |||
| Current fallow land | 4141 ha | |||
| Other fallow land | 1938 ha | |||
| Orchards, Perrenial trees & shrubs | 1806 ha | |||
| Grazing land | 238 ha | |||
| Land used in other than agriculture activities | 40715 ha | |||
| Net cultivated area | 219269 ha | |||
| Rabi | 98806 ha | |||
| Kharif | 217919 ha | |||
| Zaid | 19545 ha | |||
| Gross cultivated area | 368322 ha | |||
| Area cultivated more than once | 119000 ha | |||
| Croping intensity | 153.20 % | |||
| Irrigated area | 218000 ha | |||
| Canal | 59782 ha | |||
| Tube Well under State Govt. | 3102 ha | |||
| Private Tube Wells | 154660 ha | |||
| Others | 573 ha | |||
| Unirrigated area | 2000 ha | |||
| Related agriculture credit institutions(Bank) | 173 | |||
| Cooperative Bank | 34 | |||
| Land Development Bank | 05 | |||
| Commercial Bank | 134 | |||
| Agricultural Input Centre (Nos.) | Fertilizer | Seed | Chemicals | |
| Agriculture | 11 | 18 | 23 | |
| Cooperative | 114 | 86 | 73 | |
| Agro | -- | 04 | -- | |
| Private | 306 | 223 | 189 |
Details of District
A. Major Farming System/ enterprises (based on analysis made by KVK)
B. Description of Agro climatic Zone & major agro ecological situations
C. Soil Type
| Sl. No. | AES | Characteristics of AES | Major Commodities | Farming System | Blocks |
|---|---|---|---|---|---|
| 1 | AES-1 | More than 85% Area, Sandy Loam Soil | S.Cane, Wheat, Rice, Jowar, Mango, Potato | S. Cane based + A.H+ Horticulture | Purkaji, Morna & Jansath |
| 2 | AES-2 | More than 95%, Sandy Loam | S.Cane, Wheat, Jowar, Brinjal, Cabbage, Gladiolus, Tuberose, | S. Cane based + A.H+ Vegetable+ Floriculture | Khatauli |
| Sl. No. | Soil Type | Soil particle Diameter (mm) | Water holding capacity | Area (ha) |
|---|---|---|---|---|
| 1 | Sandy | 2 - 0.2 mm, | Poor | 17633 |
| 2 | Sandy loam | 0.2 - 0.02 mm, | Medium | 128334 |
| 3 | Loam | 0.02 - 0.002 mm | Average | 78186 |
| 4 | Clay loam | >than 0.002 mm | Good | 5126 |
| Total | 220269 |
D. Area, Production & Productivity of major crops cultivated in the district in 2019-20
| Sl. No. | Crop | Area (ha) | Productivity (Qt./ha) |
|---|---|---|---|
| 1 | Sugarcane | 81720.00 | 812.00 |
| 2 | Wheat | 37079 | 41.17 |
| 3 | Paddy | 7483 | 23.36 |
| 4 | Blackgram | >554 | 5.40 |
| 5 | Mustard | >1609 | 12.35 |
| 6 | Fodder | >21042.00 |
E. Production & Productivity of Livestock, Poultry, Fisheries in the district
| Category | Population | Production | Productivity |
|---|---|---|---|
| Cows | |||
| Crossbred | 35460 | 413514 liter/day | 1800-3178 liter/lactation |
| Indigenous | 133459 | 1200-2270 liter/lactation | |
| Buffalo | 204306 | 1790140 liter/day | 1360-2270 liter/lactation |
| Sheep | |||
| Crossbred | 223 | Wool - 11873 kg/ year | -- |
| Indigenous | 8478 | Wool - 11873 kg/ year | -- |
| Goats | 20429 | 5294 mt | 180-544 lit/lactation |
| Pigs | |||
| Crossbred | 10543 | 12012000 kg meat | -- |
| Indigenous | 24856 | -- | |
| Rabbits | 281 | -- | -- |
| Poultry | 281 | -- | -- |
| Hens | |||
| Desi | 54502 | 163589 kg meat | 1.0 kg |
| Improved | 109087 | ||
| Ducks | 1642 | -- | -- |
| Turkey | 20 | -- | -- |
| Camel | 41 | -- | -- |
F. Details of Operation area/ Villages (2021)
| S.No. | Taluk | Name of Block | Name of the village | Major crops & enterprises | Major problem identified | Identified Thrust areas |
|---|---|---|---|---|---|---|
| 1 | Khatauli | Khatauli | Nauna, Mogpur, Pal | Sugarcane | High infestation of insect & disease | Insect & disease mgt. through IPM |
| Gladiolus | Low yield due to use of local variety and rotten corm | Introduction of HYV & Disease mgt. | ||||
| Vegetables | Local variety, Imbalance fertilizer application, Infestation of pest | Introduction of HYV IPNM IPM | ||||
| 2 | Jansath | Jansath | Nagla Kabir, Sikhada, Chittora | Sugarcane | Poor yield due to no use of organic matter | Promoting of organic manure |
| Wheat | Low yield due to imbalance use of fertilizer | IPNM in Wheat | ||||
| Merigold | Use of local seed, High infestation of disease | Introduction of HYV Disease mgt. | ||||
| Vegetables | Local variety, Imbalance fertilizer application, Infestation of pest | Introduction of HYV IPNM IPM | ||||
| Barseem | Low yield due to local seed | Introduction of HYV | ||||
| 3 | Jansath | Morena | -- | Sugarcane | High infestation of insect & disease | Insect & disease mgt. through IPM |
| Wheat | Low yield due to imbalance use of fertilizer | IPNM in Wheat | ||||
| Vegetables | Local variety, Imbalance fertilizer application, Infestation of pest | Introduction of HYV IPNM IPM | ||||
| 4 | Sadar | Purkaji | -- | Sugarcane | High infestation of insect & disease | Insect & disease mgt. through IPM |
| Wheat | Low yield due to imbalance use of fertilizer | IPNM in Wheat | ||||
| Vegetables | Local variety, Imbalance fertilizer application, Infestation of pest | Introduction of HYV IPNM IPM |